http://picasaweb.google.com/105545505585073725598/FloridaKeys2010?feat=directlink
1 | Anhinga | ||
2 | Bananaquit | ||
3 | Blackbird | Red-winged | |
4 | Bobolink | ||
5 | Booby | Brown | |
6 | Cardinal | Northern | |
7 | Cormorant | Double-crested | |
8 | Crow | Fish | |
9 | Dove | Collared | Eurasian |
10 | Dove | Rock | |
11 | Dove | Ground | Common |
12 | Dove | Mourning | |
13 | Dowitcher | Short-billed | |
14 | Egret | Reddish | |
15 | Egret | Cattle | |
16 | Egret | Great | |
17 | Falcon | Peregrine | |
18 | Frigatebird | Magnificent | |
19 | Gnatcatcher | Blue-gray | |
20 | Grackle | Boat-tailed | |
21 | Gull | Laughing | |
22 | Gull | Herring | |
23 | Harrier | Northern | |
24 | Hawk | Cooper's | |
25 | Hawk | Red-shouldered | |
26 | Heron | Blue | Great |
27 | Heron | Tricolored | |
28 | Ibis | White | |
29 | Kestrel | American | |
30 | Kingfisher | Belted | |
31 | Merlin | ||
32 | Mockingbird | Northern | |
33 | Night-heron | Yellow-crowned | |
34 | Noddy | Brown | |
35 | Oriole | Baltimore | |
36 | Osprey | ||
37 | Ovenbird | ||
38 | Parula | Northern | |
39 | Pelican | Brown | |
40 | Pigeon | White-crowned | |
41 | Plover | Black-bellied | |
42 | Plover | Wilson's | |
43 | Plover | Semipalmated | |
44 | Redstart | American | |
45 | Sanderling | ||
46 | Sandpiper | Western | |
47 | Sandpiper | Least | |
48 | Starling | European | |
49 | Swallow | Barn | |
50 | Teal | Blue-winged | |
51 | Tern | Royal | |
52 | Tern | Least | |
53 | Tern | Sandwich | |
54 | Turnstone | Ruddy | |
55 | Vulture | Turkey | |
56 | Vulture | Black | |
57 | Warbler | Palm | |
58 | Warbler | Prairie | |
59 | Warbler | Cape May | |
60 | Warbler | Blue | Black-throated |
61 | Warbler | Magnolia | |
62 | Warbler | Blackburnian | |
63 | Waterthrush | Northern | |
64 | Whimbrel | ||
65 | Willet | ||
66 | Woodpecker | Red-bellied | |
67 | Wood-Pewee | Eastern | |
68 | Yellowthroat | Common |
No comments:
Post a Comment